Curriculum Vitae – Jacob Senholt
Professional profile
I offer a sharp analytical mindset, and years of experience with political and economic analysis. I have solid practical proficiency with project planning and management, critical analysis and report writing. I am likewise very proficient at doing research, and conduct data collection and processing.
My personal mindset: I am ambitious, analytical, determined, systematical, and have a quick perception. I am an initiator, I work independently and in teams and I have an eye for quality.
My trading experience has taught me to keep a cool head, to manage risk in order to survive downswings; it has sharpened my analytical mindset, and taught me patience for the right market conditions.
Work experience etc.
2013 – 2014 | Junior Trader Intra-day power trading. | Neas Energy |
2011 – Present | Daytrading commodities and forex | Self-employed |
2009 – 2013 | PhD, History of IdeasTopic: European New Right | University of Aarhus |
2012- 2013 | Assistant researcher / External consultantCo-author on report/research project mapping extremism in Denmark | SFI / Ministry of Interior |
2012 | Lecturer in series on radicalisation | Folkeuniversitetet |
2005 – 2011 | Founding own company (I/S & Ltd.) with partner | Self-employed |
2006 – 2007 | Member of editorial staff at a university publishing division | Philosophia, University of Aarhus |
2005 – 2007 | Webmaster at student faculty magazine | University of Aarhus |
2005 – 2006 | Journalist at faculty magazine | University of Aarhus |
2005 | Phone sales | Raise Contact Center A/S |
Trading courses
2013 – Present | E-Course (5000 USD course) & live trading room | Forex Successful traders |
2013 | Qualified for Nordic Trading Competition, Nov. 2013 | Copenhagen Business School |
2013 | GCMS Advanced Trading Diploma | University of Aarhus (ASB) |
2013 | GCMS Trading Diploma | University of Aarhus (ASB) |
Studies
2009 – (in progress) | PhD, History of Ideas / Intellectual HistoryTopic: European New Right | University of Aarhus |
2003 – 2009 | Cand.mag., Science of ReligionsMinor: History of Ideas/Philosophy | University of Aarhus |
2007 – 2008 | MA: Religious Studies, specialty: Mysticism and Western Esotericism with emphasis on political radicalism | University of Amsterdam |
1999 – 2002 | Obtained Mathematic ”studentereksamen”, | Svendborg Gymnasium |
Other courses
2012 | Media training – advanced | University of Aarhus |
2012 | Oral presentation: Rhetoric | University of Aarhus |
2011 | Academic writing in English – Phd level | University of Aarhus |
2009 | Literature and reference-handling | University of Aarhus |
Languages
Oral | Reading | Writing | ||||
Danish | Maternal language | Fluent | Fluent | |||
English | Fluent | Fluent | Fluent | |||
Portuguese | Average | Good | Average | |||
Spanish | Average | Average | Some | |||
German | Some | Good | Some | |||
French | Some | Some | Some | |||
IT skills
Above average proficiency with Office (word, excel, powerpoint), book layout (indesign) and cover/graphic design (photoshop) and book editing. Experience with website maintenance and programming (php, html, css).
Teaching
2012: MA-course: “Religious and Political critique of modernity – from the counter-enlightenment until today”, within the overall theme of ‘existence and religion’
2012: Lecture: Right Wing Extremism, Folkeuniversitetet
2010: BA-course: “Philosophical Texts: Readings in History of Philosophy from pre-Socratics to the Enlightenment”
Honorary Offices
2005–2007 | Member of student faculty board | University of Aarhus |
2005-2006 | Member of Academic Advisory Board | University of Aarhus |
2004 – 2006 | Member of student and library board | University of Aarhus |
Extracurricular interests and activities
I like trading, and reading (fiction, trading, philosophy, religion, history, mysticism, old-languages), playing music and board- (Powergrid) and computer games. I also enjoy the nature, and outdoor fitness.